More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gobius geniporus
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Gobius geniporus | Sex : unsexed | ||
Catalog No. : | Picture : | |||
Locality : | VILANOVA | |||
Station : | Gazetteer : | |||
Year : | 1998 | Date : 1998-05-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 41.12 , 1.50 |
Accuracy : | ||
Geog. area : | ||||
Country : | 724 - Spain | |||
Length : | 7 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |