More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mullus barbatus
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Mullus barbatus | Sex : male | ||
Catalog No. : | Picture : | |||
Locality : | Castellón | |||
Station : | Gazetteer : | |||
Year : | 1995 | Date : 1995-05-19 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 39.53 , 0.20 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 10 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |