More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Neoarius midgleyi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Arius midgleyi | Sex : | ||
Catalog No. : | AMNH 51649 | Picture : | ||
Locality : | MOUTH OF BIG HORSE CREEK INTO VICTORIA RIVER | |||
Station : | DER-GJN-69-105 | Gazetteer : | ||
Year : | 1969 | Date : 1969-05-08 | ||
Water depth : | - m | Salinity : BROWN,OPAQU | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | TIMOR SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | G.J. NELSON, W.H. BUTLER, D.E. ROSEN | Identifier : P. KAILOLA, B.E. PIERCE | ||
Gear : | ROTENONE, 125 FOOT BAG SEINE | |||
Back to Search |