More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Opsarius barna
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Barilius barna | Sex : | ||
Catalog No. : | AMNH 13947 | Picture : | ||
Locality : | CENTRAL | |||
Station : | BSB-A1457 | Gazetteer : | ||
Year : | 1937 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | B.S. BHIMACHAR | Identifier : | ||
Gear : | ||||
Back to Search |