More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Biotodoma cupido
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Biotodoma cupido | Sex : | ||
Catalog No. : | AMNH 215113 | Picture : | ||
Locality : | DEMERARA RIVER, MALALI | |||
Station : | ASP-35-XII MALALI | Gazetteer : | ||
Year : | 1935 | Date : | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | DEMERARA RIVER | |||
Country : | 328 - Guyana | |||
Length : | 6.8 cm | Range : - | ||
Collector : | A.S. PINKUS | Identifier : R. INGLE, M. BUERKLI | ||
Gear : | ||||
Back to Search |