More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bostrychus strigogenys
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Bostrychus strigogenys | Sex : | ||
Catalog No. : | AMNH 13686 | Picture : | ||
Locality : | UPPER FLY RIVER, 5 MILES BELOW PALMER RIVER CONFLUENCE | |||
Station : | ARCHBOLD PNG-36-V-15 | Gazetteer : | ||
Year : | 1936 | Date : 1936-05-15 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | FLY RIVER | |||
Country : | 598 - Papua New Guinea | |||
Length : | cm | Range : - | ||
Collector : | ARCHBOLD EXP., R. ARCHBOLD, A.L. RAND,* | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Back to Search |