More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bostrychus strigogenys
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Bostrychus strigogenys | Sex : | ||
Catalog No. : | AMNH 14002 | Picture : | ||
Locality : | WUROI, ORIOMO RIVER | |||
Station : | ARCHBOLD PNG-RA-33-X | Gazetteer : | ||
Year : | 1933 | Date : | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 598 - Papua New Guinea | |||
Length : | cm | Range : - | ||
Collector : | BRIT.N.G.EXP.,R.ARCHBOLD,A.L.RAND,BRASS | Identifier : | ||
Gear : | ||||
Back to Search |