More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Brycinus macrolepidotus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Brycinus macrolepidotus | Sex : | ||
Catalog No. : | AMNH 59464 | Picture : | ||
Locality : | TIWAI ISLAND, RIVER MOA, BY RESEARCH STATION BOAT LANDING | |||
Station : | MJS-PNR-90-21 SL | Gazetteer : | ||
Year : | 1990 | Date : 1990-02-17 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | RIVER MOA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | M.L.J. STIASSNY, P.N. REINTHAL | Identifier : M.L.J. STIASSNY, G. HOWES | ||
Gear : | HOOK AND LINE | |||
Back to Search |