More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carnegiella myersi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Carnegiella myersi | Sex : | ||
Catalog No. : | AMNH 35696 | Picture : | ||
Locality : | RIO UCAYALI, QUEBRADA PORCINOS, IVITA- PUCALLPA | |||
Station : | HO-75-I-20 | Gazetteer : | ||
Year : | 1975 | Date : 1975-01-20 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 604 - Peru | |||
Length : | cm | Range : - | ||
Collector : | H. ORTEGA | Identifier : R.P. VARI | ||
Gear : | ||||
Back to Search |