More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parachanna obscura
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Channa obscura | Sex : | ||
Catalog No. : | AMNH 9547 | Picture : | ||
Locality : | WHITE NILE RIVER(BAHR EL ABIAD/BAHR EL JEBEL) NO FURTHER DATA | |||
Station : | TAYLR SUDAN-HEA-27 W | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | NILE RIVER | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | TAYLOR SUDAN EXP., H.E. ANTHONY | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Back to Search |