More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Craterocephalus marianae
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Craterocephalus marianae | Sex : | ||
Catalog No. : | AMNH 58697 | Picture : | ||
Locality : | MAGELA CREEK, JABIRU | |||
Station : | WI-81-XII-09=16 | Gazetteer : | ||
Year : | 1981 | Date : 1981-12-09 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -12.70 , 132.95 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 4.1 cm | Range : - | ||
Collector : | W. IVANTSOFF | Identifier : W. IVANTSOFF | ||
Gear : | POLE SEINE | |||
Back to Search |