More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Craterocephalus stercusmuscarum
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Craterocephalus stercusmuscarum | Sex : | ||
Catalog No. : | AMNH 58701 | Picture : | ||
Locality : | NAMOI RIVER, KEEPIT DAM | |||
Station : | JMP-77-V-07 | Gazetteer : | ||
Year : | 1977 | Date : 1977-05-07 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -39.67 , 150.52 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 2.9 cm | Range : - | ||
Collector : | J.M. PATTEN | Identifier : W. IVANTSOFF | ||
Gear : | POLE SEINE | |||
Back to Search |