More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Diodon liturosus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Diodon maculatus | Sex : | ||
Catalog No. : | AMNH 57089 | Picture : | ||
Locality : | EASTERN TROPICAL ATLANTIC OCEAN: CAPE VERDE ISLANDS: SAO TIAGO, PRAIA FISH MARKET | |||
Station : | CLS-EA-72-24 | Gazetteer : | ||
Year : | 1972 | Date : 1972-11-08 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 132 - Cape Verde | |||
Length : | cm | Range : - | ||
Collector : | R/V WESTWARD/H. GENTHE | Identifier : A. GRAFFE | ||
Gear : | ||||
Back to Search |