More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Elassoma evergladei
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Elassoma evergladei | Sex : | ||
Catalog No. : | AMNH 79000 | Picture : | ||
Locality : | 5.0 mi SOUTH HONEY ISLAND ON 211, JUNIPER CREEK BRIDGE | |||
Station : | PMM-84-04 | Gazetteer : | ||
Year : | 1984 | Date : 1984-05-01 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WACCAMAW | |||
Country : | 840 - USA | |||
Length : | 2 cm | Range : - | ||
Collector : | P.M. MABEE et al. | Identifier : P.M. MABEE | ||
Gear : | ||||
Back to Search |