More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Encrasicholina punctifer
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Encrasicholina punctifer | Sex : | ||
Catalog No. : | AMNH 55149 | Picture : | ||
Locality : | 5.5 MILES WEST SOUTHWEST OF KEALAKEKUA BAY | |||
Station : | TI-73-X-18 | Gazetteer : | ||
Year : | 1973 | Date : 1973-10-18 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840B - Hawaii | |||
Length : | cm | Range : - | ||
Collector : | T. IWAMOTO | Identifier : G.J. NELSON | ||
Gear : | ||||
Back to Search |