More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cephalopholis fulva
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Epinephelus fulvus | Sex : | ||
Catalog No. : | AMNH 22831 | Picture : | ||
Locality : | ROCKY POINT NORTH OF ENTRANCE TO JOE'S SOUND, GALLIOT CAY | |||
Station : | CLS-64-027 | Gazetteer : | ||
Year : | 1964 | Date : 1964-07-10 | ||
Water depth : | - m | Salinity : MARINE, CLE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH et al. | Identifier : C.L. SMITH | ||
Gear : | ROTENONE, DIPNET | |||
Back to Search |