More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etropus microstomus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Etropus microstomus | Sex : | ||
Catalog No. : | AMNH 55536 | Picture : | ||
Locality : | NEW YORK BIGHT | |||
Station : | MNF-JWR-84-01 | Gazetteer : | ||
Year : | 1984 | Date : 1984-05-03 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 40.52 , -73.82 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | J.W. RACHLIN, M.N. FEINBERG, ATL. TWIN | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Back to Search |