More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etropus microstomus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Etropus microstomus | Sex : | ||
Catalog No. : | AMNH 7796 | Picture : | ||
Locality : | SANDY HOOK BAY | |||
Station : | AQMAT-NYA-CMB-21-IX- | Gazetteer : | ||
Year : | 1921 | Date : 1921-09-20 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | NEW YORK BIGHT | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | NEW YORK AQUARIUM/C.M. BREDER, JR. | Identifier : J.T. NICHOLS, C.M. BREDER | ||
Gear : | 200, 300 FOOT SEINES, POUND NETS | |||
Back to Search |