More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etropus microstomus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Etropus microstomus | Sex : | ||
Catalog No. : | AMNH 64813 | Picture : | ||
Locality : | CHESAPEAKE BAY, 1 OR 2 MILES NORTHWEST OF MIDDLE ISLAND OF CHEASPEAKE BAY BRIDGE AND TUNNEL | |||
Station : | R.D. ROSS-VPI-2158 | Gazetteer : | ||
Year : | 1971 | Date : 1971-05-21 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | J. MUSICK, R.D. ROSS | Identifier : R.D. ROSS | ||
Gear : | ||||
Back to Search |