More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etropus microstomus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Etropus microstomus | Sex : | ||
Catalog No. : | AMNH 58773 | Picture : | ||
Locality : | HUDSON RIVER, FORT LEE, ROSS DOCK | |||
Station : | CL-89-IV-02 | Gazetteer : | ||
Year : | 1989 | Date : 1989-04-02 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | HUDSON RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | C. LETTS | Identifier : C.L. SMITH | ||
Gear : | BEACH SEINE | |||
Back to Search |