More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stegastes leucostictus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Eupomacentrus leucostictus | Sex : | ||
Catalog No. : | AMNH 19500 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | PHIPPS MINER-26-VII= | Gazetteer : | ||
Year : | 1926 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | PHIPPS-MINER BAHAMAS EXPED., R.W. MINER | Identifier : | ||
Gear : | ||||
Back to Search |