More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gambusia vittata
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Gambusia vittata | Sex : | ||
Catalog No. : | AMNH 53922 | Picture : | ||
Locality : | RIO TANQUILIN, WEST OF ESCALANAR | |||
Station : | KDK-81-13 | Gazetteer : | ||
Year : | 1981 | Date : 1981-04-23 | ||
Water depth : | - m | Salinity : pH 8.5; FRE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | RIO AXTLA - RIO PANUCO | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | K. D. KALLMAN, D. MORIZOT | Identifier : M. RAUCHENBERGER | ||
Gear : | SEINE | |||
Back to Search |