More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Tigrigobius saucrus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Gobiosoma saucrum | Sex : | ||
Catalog No. : | AMNH 33578 | Picture : | ||
Locality : | LAMESHUR BAY | |||
Station : | CLS-73-32 | Gazetteer : | ||
Year : | 1973 | Date : 1973-10-09 | ||
Water depth : | - m | Salinity : MARINE, SLI | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIBBEAN SEA | |||
Country : | 850 - Virgin Is. (US) | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER | Identifier : C.L. SMITH, M.N. FEINBERG | ||
Gear : | ROTENONE, SCUBA | |||
Back to Search |