More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Haemulon sciurus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Haemulon sciurus | Sex : | ||
Catalog No. : | AMNH 15171 | Picture : | ||
Locality : | BIMINI | |||
Station : | LERNER BIMINI-37-VII | Gazetteer : | ||
Year : | 1937 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | STRAIT OF FLORIDA-GREAT B | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | LERNER BIMINI EXPEDITION, D. OSBORN | Identifier : F.R. LAMONTE | ||
Gear : | ||||
Back to Search |