More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepomis punctatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lepomis punctatus | Sex : | ||
Catalog No. : | AMNH 83942 | Picture : | ||
Locality : | SCHOOLHOUSE BRANCH CREEK, NATCHEZ TRACE ROAD | |||
Station : | USA-JTW-477-04 | Gazetteer : | ||
Year : | 1977 | Date : 1977-04-12 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | FISHERIES BIOLOGY CLASS | Identifier : J.T. WILLIAMS | ||
Gear : | ||||
Back to Search |