More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Moenkhausia lepidura
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Moenkhausia lepidura | Sex : | ||
Catalog No. : | AMNH 72902 | Picture : | ||
Locality : | SANDBAR NORTH BANK CUYUNI RIVER, JUST UPSTREAM OF CAOWRY CREEK | |||
Station : | RES-83-4 | Gazetteer : | ||
Year : | 1983 | Date : 1983-08-11 | ||
Water depth : | - m | Salinity : TURBID, FRE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ESSEQUIBO RIVER | |||
Country : | 328 - Guyana | |||
Length : | cm | Range : - | ||
Collector : | R.E.SCHMIDT, K.SCHMIDT, A.PAPPANTONIOU | Identifier : R.E. SCHMIDT | ||
Gear : | 50 FOOT BAG SEINE | |||
Back to Search |