More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Moringua edwardsi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Moringua edwardsi | Sex : | ||
Catalog No. : | AMNH 34021 | Picture : | ||
Locality : | WEST SIDE, PATCH REEF B | |||
Station : | CLS-68-045 | Gazetteer : | ||
Year : | 1968 | Date : 1968-01-25 | ||
Water depth : | - m | Salinity : MARINE, CLE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH | Identifier : C.L. SMITH | ||
Gear : | ROTENONE, AQUALUNG, DIPNETS | |||
Back to Search |