More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Moringua edwardsi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Moringua edwardsi | Sex : | ||
Catalog No. : | AMNH 24256 | Picture : | ||
Locality : | PORTLAND HARBOUR | |||
Station : | CLS-65-34 | Gazetteer : | ||
Year : | 1965 | Date : 1965-03-29 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, D. THOMAS | Identifier : C.L. SMITH | ||
Gear : | ||||
Back to Search |