More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Moringua edwardsi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Moringua edwardsi | Sex : | ||
Catalog No. : | AMNH 21266 | Picture : | ||
Locality : | NEAR SOUTHWEST POINT | |||
Station : | CLS-64-008 | Gazetteer : | ||
Year : | 1964 | Date : 1964-06-22 | ||
Water depth : | - m | Salinity : MARINE, CLE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL ATLANTIC | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, L. TROTT, GRIMM | Identifier : C.L. SMITH | ||
Gear : | ROTENONE, DIPNET | |||
Back to Search |