More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myloplus rubripinnis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Myleus rubripinnis | Sex : | ||
Catalog No. : | AMNH 214934 | Picture : | ||
Locality : | DEMERARA RIVER, AKYMA | |||
Station : | ASP-35 AKYMA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | DEMERARA RIVER | |||
Country : | 328 - Guyana | |||
Length : | 2.8 cm | Range : - | ||
Collector : | A.S. PINKUS | Identifier : M.H. HARNICK | ||
Gear : | ||||
Back to Search |