More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pteronotropis hypselopterus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis hypselopterus | Sex : | ||
Catalog No. : | AMNH 220287 | Picture : | ||
Locality : | FORK OF LOWER THREE RUNS CREEK, JUST EAST OF JOYCE BRANCH, ON STATE SECONDARY HIGHWAY 53, 1-1.5 MILES EAST OF STATE HIGHWAY 39, 5.0-6.0 MILES** | |||
Station : | USCM-57-VI-11A | Gazetteer : | ||
Year : | 1957 | Date : 1957-06-11 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | PROBABLY SAVANNAH RIVER | |||
Country : | 840 - USA | |||
Length : | 3 cm | Range : - | ||
Collector : | USCM*/H.W. FREEMAN et al. | Identifier : | ||
Gear : | ||||
Back to Search |