More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Osmerus eperlanus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Osmerus eperlanus | Sex : | ||
Catalog No. : | AMNH 21727 | Picture : | ||
Locality : | NO DATA | |||
Station : | ANON-NO DATE-NO DATA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : C.L. SMITH | ||
Gear : | ||||
Back to Search |