More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Petrochromis polyodon
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Petrochromis polyodon | Sex : | ||
Catalog No. : | AMNH 98040 | Picture : | ||
Locality : | LAKE TANGANYIKA, HORE BAY, NBITA ISLAND, SOUTHERN POINT | |||
Station : | AR-91-XI-30 SP | Gazetteer : | ||
Year : | 1988 | Date : 1988-11-30 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE TANGANYIKA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | A. ROSSITER | Identifier : M.L.J. STIASSNY | ||
Gear : | ||||
Back to Search |