More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stegastes planifrons
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Pomacentrus planifrons | Sex : | ||
Catalog No. : | AMNH 43283 | Picture : | ||
Locality : | SPONGE-CORAL BED IN LAGOON | |||
Station : | HEW-54-VIII-23 | Gazetteer : | ||
Year : | 1954 | Date : 1954-08-23 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | 3.6 cm | Range : - | ||
Collector : | H.E. WINN | Identifier : M.N. FEINBERG | ||
Gear : | DIPNET | |||
Back to Search |