More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stegastes planifrons
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Pomacentrus planifrons | Sex : | ||
Catalog No. : | AMNH 84543 | Picture : | ||
Locality : | AMBERGRIS KEY | |||
Station : | USA-RDN-876-01 | Gazetteer : | ||
Year : | 1976 | Date : 1976-08-23 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIBBEAN SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R.D. NESTER | Identifier : J.T. WILLIAMS,R.D. NESTER | ||
Gear : | ||||
Back to Search |