More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Atherinomorus endrachtensis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Pranesus endrachtensis | Sex : | ||
Catalog No. : | AMNH 35936 | Picture : | ||
Locality : | CAPE BOSSUT | |||
Station : | DER-GJN-69-078 | Gazetteer : | ||
Year : | 1969 | Date : 1969-04-16 | ||
Water depth : | - m | Salinity : WHITE AND C | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN CENTRAL INDIAN OC | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | G.J. NELSON, W.H. BUTLER, D.E. ROSEN | Identifier : W. IVANTSOFF | ||
Gear : | ROTENONE, DIPNETS | |||
Back to Search |