More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scolopsis margaritifera
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Scolopsis margaritifer | Sex : | ||
Catalog No. : | AMNH 213423 | Picture : | ||
Locality : | PATCH REEF 2, NORTH SIDE OF LITTLE HOPE ISLAND | |||
Station : | CLS-69-028 QSLD | Gazetteer : | ||
Year : | 1969 | Date : 1969-01-21 | ||
Water depth : | - m | Salinity : MARINE, MOD | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CORAL SEA | |||
Country : | 036 - Australia | |||
Length : | 2 cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER, BETTLE | Identifier : M.H. HARNICK | ||
Gear : | ROTENONE | |||
Back to Search |