More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scolopsis margaritifera
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Scolopsis margaritifer | Sex : | ||
Catalog No. : | AMNH 18447 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | LERNER BALI-39 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN CENTRAL INDIAN OC | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | LERNER BALI EXPEDITION, NEUHAUS | Identifier : B.C. RUSSELL | ||
Gear : | ||||
Back to Search |