More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sillaginodes punctatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Sillaginodes punctatus | Sex : | ||
Catalog No. : | AMNH 217510 | Picture : | ||
Locality : | BASS STRAIT AND VICINITY | |||
Station : | GJN-MKT-95=96 VICTOR | Gazetteer : | ||
Year : | 1995 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | BASS STRAIT | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | COMM. FISHERMEN/G.J. NELSON * | Identifier : G.J. NELSON | ||
Gear : | ||||
Back to Search |