More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Encrasicholina punctifer
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Stolephorus buccaneeri | Sex : | ||
Catalog No. : | AMNH 18307 | Picture : | ||
Locality : | MANADO (NORTHERN) | |||
Station : | ZEEVISSCHERIJ-41-IX- | Gazetteer : | ||
Year : | 1941 | Date : 1941-09-18 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CELEBES SEA | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | INST.V.D.ZEEVISSCHERIJ/J.D.F. HARDENBERG | Identifier : I.A. RONQUILLO | ||
Gear : | ||||
Back to Search |