More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oreochromis variabilis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Tilapia variabilis | Sex : | ||
Catalog No. : | AMNH 20471 | Picture : | ||
Locality : | LAKE VICTORIA | |||
Station : | LERNER AFR-37 L VICT | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE VICTORIA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | LERNER AFRICAN EXPEDITION | Identifier : P.H. GREENWOOD | ||
Gear : | ||||
Back to Search |