More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Mulloidichthys martinicus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Upeneus martinicus | Sex : | ||
Catalog No. : | AMNH 19594 | Picture : | ||
Locality : | BIMINI | |||
Station : | WKG-52-II=III | Gazetteer : | ||
Year : | 1952 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | STRAITS OF FLORIDA-GREAT | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | W.K. GREGORY | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Back to Search |