Nome Científico | Nome do FishBase | País | Localização | Date taken | Photo |
---|---|---|---|---|---|
Abramis brama | Freshwater bream | Germany | Danube drainage | ||
Acipenser baerii | Siberian sturgeon | Russia | |||
Acipenser gueldenstaedtii | Danube sturgeon | Russia | Volga | ||
Acipenser stellatus | Starry sturgeon | Russia | Volga | ||
Aulopyge huegelii | Dalmatian barbelgudgeon | ||||
Luciobarbus albanicus | |||||
Blicca bjoerkna | White bream | Germany | Danube drainage | ||
Coregonus peled | Peled | Czechia | |||
Culaea inconstans | Brook stickleback | Germany | Danube drainage | ||
Culaea inconstans | Brook stickleback | Germany | Danube drainage | ||
Gymnocephalus ambriaelacus | |||||
Gymnocephalus schraetser | Schraetzer | Germany | Danube | ||
Hucho hucho | Huchen | Germany | Danube drainage | ||
Hucho hucho | Huchen | Germany | Danube drainage | ||
Huso huso | Beluga | Russia | Volga | ||
Lampetra planeri | European brook lamprey | Germany | Danube drainage | ||
Neogobius melanostomus | Round goby | Germany | Danube | ||
Padogobius bonelli | Padanian goby | Italy | Lake Garda | ||
Perca fluviatilis | European perch | Hungary | Danube drainage | ||
Perca fluviatilis | European perch | Hungary | Danube drainage | ||
Petromyzon marinus | Sea lamprey | Germany | Rhine drainage | ||
Polyodon spathula | Mississippi paddlefish | USA | Mississippi drainage | ||
Proterorhinus semilunaris | Western tubenose goby | Germany | Danube | ||
Pungitius pungitius | Ninespine stickleback | Germany | Elbe | ||
Rhodeus amarus | European bitterling | Germany | Danube drainage | ||
Rutilus meidingeri | Austria | Lake Attersee | |||
Salvelinus umbla | Germany | Lake Chiemsee | |||
Scardinius hesperidicus | Italy | Piave drainage | |||
Silurus glanis | Wels catfish | Germany | Danube drainage | ||
Squalius malacitanus | Spain | Malaga | |||
Thymallus thymallus | Grayling | Germany | upper Danube | ||
Thymallus thymallus | Grayling | Germany | upper Danube | ||
Vimba elongata |