Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Acanthobunocephalus nicoi | |||||
Amaralia hypsiura | |||||
Aspredinichthys filamentosus | Sevenbarbed banjo | ||||
Aspredo aspredo | Banjo catfish | ||||
Bunocephalus coracoideus | Guitarrita | ||||
Dupouyichthys sapito | |||||
Ernstichthys intonsus | |||||
Hoplomyzon atrizona | |||||
Micromyzon akamai | |||||
Platystacus cotylephorus | Banded banjo | ||||
Synodontis acanthoperca | Gabon | Ogôoué River | |||
Synodontis acanthoperca | Gabon | Ogôoué River | |||
Synodontis acanthoperca | Gabon | Ogôoué River | |||
Xyliphius kryptos |