Photo by Svensen, R.by Svensen, R. (Osepe_u4.jpg) | Photo by Svensen, R.by Svensen, R. (Osepe_u5.jpg) | Photo by Wärn, L.Sweden, by Wärn, L. (Osepe_u0.jpg) | |
Photo by Wärn, L.Sweden, by Wärn, L. (Osepe_u1.jpg) | Photo by JJPhotoSweden, by JJPhoto (Osepe_u2.jpg) | Photo by Meyer, T.United Kingdom, by Meyer, T. (Osepe_u3.jpg) |
Photo by Rakko, A.Estonia, by Rakko, A. (Osepe_u6.jpg) | Photo by Rakko, A.Estonia, by Rakko, A. (Osepe_u7.jpg) | Photo by OsteoBaseby OsteoBase (Osepe_b0.jpg) |
|
Photos uploaded by FishBase users
Upload more photos of this fish n=3 For comments, corrections please contact (Fish identification given by uploader of photo) |
| Pictures from the Ichthyology Database of the Swedish Museum of Natural History (XML)
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Michael Norén |
|||||
|
|
| |||
|
|
|
|
|
|
|
|
| Early Life History Pictures | |||
Photo by Halbeisen, H.-W.by Halbeisen, H.-W. (Osepe_l0.gif) | |||
| Diseases photos | |||
(BitMrkD1.jpg) by Möller, H. | (CapInjD0.jpg) by Möller, H. | (DeformD0.jpg) by Möller, H. | |
(DeuterD0.gif) by Möller, H. | (GlugeaD0.gif) by Möller, H. | (GlugeaD3.jpg) by Möller, H. |
(GlugeaD6.jpg) by Möller, H. | (LacOxyD2.jpg) by Möller, H. | (LeechiD0.jpg) by Möller, H. |
(NemtodD1.jpg) by Möller, H. | (NemtodD2.jpg) by Möller, H. | (NemtodD4.jpg) by Möller, H. |
(NemtodD5.jpg) by Möller, H. | (PltophD0.jpg) by Möller, H. | (SpwPapD0.gif) by Anders & Möller |
(SpwPapD0.jpg) by Möller, H. | (SpwPapD1.gif) by Möller, H. | (SpwPapD1.jpg) by Möller, H. |
(SpwPapD2.gif) by Anders & Möller | (SpwPapD2.jpg) by Möller, H. | (SpwPapD3.gif) by Möller, H. |
(TumorsD0.gif) by Möller, H. | (TumorsD0.jpg) by Möller, H. | (TumorsD1.jpg) by Möller, H. |
(TumorsDb.jpg) by Möller, H. |