Photo by Bailly, N.Philippines, by Bailly, N. (Amcla_j1.jpg) | Photo by Allen, G.R.Indonesia, by Allen, G.R. (Amcla_j2.jpg) | Photo by Gomen See@114°E Hong Kong Reef Fish SurveyHong Kong, by Gomen See@114°E Hong Kong Reef Fish Survey (Amcla_j3.jpg) | |
Photo by Kamy Yeung@114°E Hong Kong Reef Fish SurveyHong Kong, by Kamy Yeung@114°E Hong Kong Reef Fish Survey (Amcla_j4.jpg) | Photo by Wilkie, M.Philippines, by Wilkie, M. (Amcla_u1.jpg) | Photo by Cook, D.C.Philippines, by Cook, D.C. (Amcla_ud.jpg) |
Photo by Cook, D.C.Philippines, by Cook, D.C. (Amcla_ue.jpg) | Photo by Cook, D.C.Hong Kong, by Cook, D.C. (Amcla_uf.jpg) | Photo by Shimura, J.R.Japan, by Shimura, J.R. (Amcla_uh.jpg) |
Photo by Chan, T.T.C.Hong Kong, by Chan, T.T.C. (Amcla_uj.jpg) | Photo by Patzner, R.Papua New Guinea, by Patzner, R. (Amcla_uk.jpg) | Photo by Patzner, R.Indonesia, by Patzner, R. (Amcla_ul.jpg) |
Photo by Eric Keung@114°E Hong Kong Reef Fish SurveyHong Kong, by Eric Keung@114°E Hong Kong Reef Fish Survey (Amcla_up.jpg) | Photo by Marco Chan@114°E Hong Kong Reef Fish SurveyHong Kong, by Marco Chan@114°E Hong Kong Reef Fish Survey (Amcla_uq.jpg) | Photo by Lily Lam@114°E Hong Kong Reef Fish SurveyHong Kong, by Lily Lam@114°E Hong Kong Reef Fish Survey (Amcla_ur.jpg) |
Photo by Avella, M.by Avella, M. (Amcla_f0.jpg) | Photo by Avella, M.by Avella, M. (Amcla_f1.jpg) | Photo by Randall, J.E.Guam, by Randall, J.E. (Amcla_j0.jpg) |
Photo by Shao, K.T.Chinese Taipei (Taiwan), by Shao, K.T. (Amcla_u0.jpg) | Photo by Randall, J.E.Guam, by Randall, J.E. (Amcla_u2.jpg) | Photo by Randall, J.E.Palau, by Randall, J.E. (Amcla_u3.jpg) |
Photo by Randall, J.E.Philippines, by Randall, J.E. (Amcla_u4.jpg) | Photo by Randall, J.E.Philippines, by Randall, J.E. (Amcla_u5.jpg) | Photo by Randall, J.E.Philippines, by Randall, J.E. (Amcla_u6.jpg) |
Photo by Randall, J.E.Philippines, by Randall, J.E. (Amcla_u7.jpg) | Photo by Randall, J.E.Ryukyu Islands, by Randall, J.E. (Amcla_u8.jpg) | Photo by Randall, J.E.Japan, by Randall, J.E. (Amcla_u9.jpg) |
Photo by Randall, J.E.Sri Lanka, by Randall, J.E. (Amcla_ua.jpg) | Photo by Randall, J.E.Maldives, by Randall, J.E. (Amcla_ub.jpg) | Photo by FAOby FAO (Amcla_u0.gif) |
|
Photos uploaded by FishBase users
Upload more photos of this fish n=40 For comments, corrections please contact (Fish identification given by uploader of photo) |
Photo by Isuru Dapsara Kularathna
|
Photo by Jay Hsu
|
Photo by Robert A. Patzner
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Siukin Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Paulose Jacob Peter
|
Photo by Jianguo Du
|
Photo by Lorraine Brennan
|
CC-BY-NC
Photo by Pauline Walsh Jacobson
|
CC-BY-NC
Photo by Pauline Walsh Jacobson
|
CC-BY-NC
Photo by Pauline Walsh Jacobson
|
CC-BY-NC
Photo by Pauline Walsh Jacobson
|
CC-BY-NC
Photo by Ramin Ketabi
|
CC-BY-NC
Photo by Ramin Ketabi
|
CC-BY-NC
Photo by Hamid Reza Bargahi
|
CC-BY-NC
Photo by Hamid Reza Bargahi
|
CC-BY-NC
Photo by Jiangguo Du
|
CC-BY-NC
Photo by Jiangguo Du
|
CC-BY-NC
Photo by Jiangguo Du
|
CC-BY-NC
Photo by Jiangguo Du
|
Photo by Lorraine Brennan
|
CC-BY-NC
Photo by Trevor Meyer
|
CC-BY-NC
Photo by Trevor Meyer
|
CC-BY-NC
Photo by Gianemilio Rusconi
|
Photo by John Burt
|
Photo by Richard Field
|
Photo by Richard Field
|
Photo by Richard Field
|
Photo by Roger G. Dolorosa
|
Photo by Carol D Cox
|
Photo by Carol D Cox
|
CC-BY-NC
Photo by Alexander Markevich
|
Photo by Gianemilio Rusconi
|
| Photos from Public Aquariums | |||
Photo by Océanopolisby Océanopolis (Amcla_e0.jpg) | |||
| Early Life History Pictures | |||
Photo by Océanopolisby Océanopolis (Amcla_e0.jpg) | Photo by Eric Keung@114°E Hong Kong Reef Fish Surveyby Eric Keung@114°E Hong Kong Reef Fish Survey (Amcla_e1.jpg) | Photo by Eric Keung@114°E Hong Kong Reef Fish Surveyby Eric Keung@114°E Hong Kong Reef Fish Survey (Amcla_e2.jpg) | |
Photo by Eric Keung@114°E Hong Kong Reef Fish Surveyby Eric Keung@114°E Hong Kong Reef Fish Survey (Amcla_e3.jpg) |
| Photos uploaded by FishWatchers | |||
Batu Nunggul, Penida Island, near Bali, by Townsend, Ditch | Toyah Pakeh, Penida Island, near Bali, by Townsend, Ditch | Fan Canyon, Tulai Island, near Tioman Island, by Townsend, Ditch | |
Dinah's Delight, Bootless Bay, by Townsend, Ditch |
| Stamps, Coins, Misc. | |||
Photo by Reyes, R.B.by Reyes, R.B. (Amcla_uc.jpg) | Photo by Rosal, R.E.by Rosal, R.E. (Amcla_ug.jpg) | Photo by Roman, M.H.by Roman, M.H. (Amcla_un.jpg) | |