![]() ![]() Hong Kong, by Arthur Chung@114°E Hong Kong Reef Fish Survey (Boaxi_j0.jpg) | ![]() ![]() Philippines, by Cook, D.C. (Boaxi_u0.jpg) | ![]() ![]() by Randall, J.E. (Boaxi_u1.jpg) |
![]() ![]() Saudi Arabia, by Field, R. (Boaxi_u5.jpg) | ![]() ![]() Saudi Arabia, by Field, R. (Boaxi_u6.jpg) | ![]() ![]() Hong Kong, by Eric Keung@114°E Hong Kong Reef Fish Survey (Boaxi_u7.jpg) |
![]() ![]() Hong Kong, by Lily Lam@114°E Hong Kong Reef Fish Survey (Boaxi_u8.jpg) | ![]() ![]() Hong Kong, by Eric Keung@114°E Hong Kong Reef Fish Survey (Boaxi_u9.jpg) | ![]() ![]() Guam, by Randall, J.E. (Boaxi_j1.jpg) |
![]() ![]() Sudan (North), by Randall, J.E. (Boaxi_m0.jpg) | ![]() ![]() Guam, by Randall, J.E. (Boaxi_u2.jpg) | ![]() ![]() Egypt, by Randall, J.E. (Boaxi_u3.jpg) |
![]() ![]() Mozambique, by SFSA (Boaxi_f0.gif) | ![]() ![]() South Africa, by SFSA (Boaxi_j0.gif) | ![]() ![]() by FAO (Boaxi_j1.gif) |
![]() ![]() by FAO (Boaxi_u0.gif) |
Photos uploaded by FishBase users
Upload more photos of this fish n=14 For comments, corrections please contact (Fish identification given by uploader of photo) |
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
Early Life History Pictures | |||
![]() ![]() by FAO (Boaxi_j1.gif) | ![]() ![]() by SFSA (Boaxi_j0.gif) |
Photos uploaded by FishWatchers | |||
Crystal Bay, Penida Island, near Bali, by Townsend, Ditch | SD point, Penida Island, near Bali, by Townsend, Ditch | Marsa Shagra, by Moldzio, Stephan |
Stamps, Coins, Misc. | |||
![]() ![]() by Rosal, R.E. (Boaxi_u4.jpg) |