Photo by Randall, J.E.by Randall, J.E. (Chuni_j0.jpg) | Photo by Bailly, N.Philippines, by Bailly, N. (Chuni_j1.jpg) | Photo by Biu Mui@114°E Hong Kong Reef Fish SurveyHong Kong, by Biu Mui@114°E Hong Kong Reef Fish Survey (Chuni_j2.jpg) | |
Photo by Randall, J.E.by Randall, J.E. (Chuni_u0.jpg) | Photo by Arthur Chung@114°E Hong Kong Reef Fish SurveyHong Kong, by Arthur Chung@114°E Hong Kong Reef Fish Survey (Chuni_uo.jpg) | Photo by Cano Tsang@114°E Hong Kong Reef Fish SurveyHong Kong, by Cano Tsang@114°E Hong Kong Reef Fish Survey (Chuni_up.jpg) |
Photo by Nicole Kit@114°E Hong Kong Reef Fish SurveyHong Kong, by Nicole Kit@114°E Hong Kong Reef Fish Survey (Chuni_uq.jpg) | Photo by Sumi Leung@114°E Hong Kong Reef Fish SurveyHong Kong, by Sumi Leung@114°E Hong Kong Reef Fish Survey (Chuni_ur.jpg) | Photo by Randall, J.E.Australia, by Randall, J.E. (Chuni_u6.jpg) |
Photo by Randall, J.E.Indonesia, by Randall, J.E. (Chuni_u7.jpg) | Photo by Randall, J.E.Kenya, by Randall, J.E. (Chuni_u8.jpg) | Photo by Randall, J.E.Sudan (North), by Randall, J.E. (Chuni_u9.jpg) |
Photo by Randall, J.E.Egypt, by Randall, J.E. (Chuni_ua.jpg) | Photo by Randall, J.E.Egypt, by Randall, J.E. (Chuni_ub.jpg) | Photo by Randall, J.E.Maldives, by Randall, J.E. (Chuni_uc.jpg) |
Photo by Randall, J.E.Oman, by Randall, J.E. (Chuni_ud.jpg) | Photo by Randall, J.E.Oman, by Randall, J.E. (Chuni_ue.jpg) | Photo by Cornish, A.Hong Kong, by Cornish, A. (Chuni_ug.jpg) |
|
Photos uploaded by FishBase users
Upload more photos of this fish n=10 For comments, corrections please contact (Fish identification given by uploader of photo) |
CC-BY-NC
Photo by Jean-Claude Jamoulle
|
CC-BY
Photo by Muhammad Moazzam Khan
|
Photo by Richard Field
|
Photo by Richard Field
|
Photo by Richard Field
|
Photo by Richard Field
|
CC-BY-NC
Photo by Andreas Holmgren
|
| Photos uploaded by FishWatchers | |||
Marsa Shagra, by Moldzio, Stephan | Marsa Shagra, by Moldzio, Stephan | ||