More Info Pictures available for Carassius auratus. WoRMS |  iNaturalist images |  iNaturalist observations |  Google Images (Click on picture to enlarge and see data) |
NEW! Upload your photos and videos for this fish | FishBase |
Photo by Delgado Saez, J.A. Spain, by Delgado Saez, J.A. (Caaur_u5.jpg) | Photo by Lovshin, L. United States (contiguous states), by Lovshin, L. (Caaur_ud.jpg) | Photo by JJPhoto Denmark, by JJPhoto (Caaur_uh.jpg) |
Photo by Schüür, G. by Schüür, G. (Caaur_ui.jpg) | Photo by Prins, E. by Prins, E. (Caaur_uj.jpg) | Photo by Senou, H. Japan, by Senou, H. (Caaub_u0.jpg) |
Photo by Senou, H. Japan, by Senou, H. (Caaug_u0.jpg) | Photo by Winter, T.J. United States (contiguous states), by Winter, T.J. (Caaurau1.jpg) | Photo by Winter, T.J. United States (contiguous states), by Winter, T.J. (Caaurau2.jpg) |
Photo by IGFA Japan, by IGFA (Caauru1.jpg) | Photo by Shao, K.T. Chinese Taipei (Taiwan), by Shao, K.T. (Caaur_u0.jpg) | Photo by McDowall, R.M. New Zealand, by McDowall, R.M. (Caaur_ub.jpg) |
Photo by Pinder, A.C. United Kingdom, by Pinder, A.C. (Caaur_j0.gif) | Photo by Günther, A.C.L.G. by Günther, A.C.L.G. (Caaur_u0.gif) | Photo by McDowall, R.M. New Zealand, by McDowall, R.M. (Caaur_u1.gif) |
Photo by McDowall, R.M. New Zealand, by McDowall, R.M. (Caaur_u2.gif) |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. Click on the image to see individual license applicable to each picture. |
Photos uploaded by FishBase users
Upload more photos of this fish n=25 (Fish identification given by uploader of photo) |
Photo by Prajith.K.K,SIF,CUSAT
|
Photo by Priyanka
|
Photo by riki saputra
|
Photo by riki saputra
|
Photo by seyed ahmad reza hashemi
|
Photo by Andrea Wallace
|
Photo by Nguyen Dinh Tao, Vien Sinh thai va Tai nguyen sinh vat (IEBR)
|
Photo by J.C. Palau D
|
CC-BY Photo by Juan C.Palau D
|
CC-BY Photo by J.C. Palau D
|
CC-BY-NC Photo by Juan C.Palau D
|
Photo by Juan C.Palau D
|
Photo by Juan Carlos Palau Diaz
|
CC-BY-NC Photo by Juan Carlos Palau Diaz
|
Photo by Juan Carlos Palau Diaz
|
Photo by Juan Carlos Palau D
|
CC-BY-NC Photo by Juan Carlos Palau D
|
CC-BY-NC Photo by Juan Carlos Palau D
|
CC-BY-NC Photo by Juan Carlos Palau D
|
CC-BY-NC Photo by Juan Carlos Palau D
|
CC-BY-NC Photo by Juan Carlos Palau D
|
Photo by Gennadiy A. Shandikov
|
Pictures from the Ichthyology Database of the Swedish Museum of Natural History (XML)
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Michael Norén |
|||||
|
|
|
|
|
|
|
Early Life History Pictures | |||
Photo by Kim, I.-S. by Kim, I.-S. (Caaur_e0.jpg) | Photo by Kim, I.-S. by Kim, I.-S. (Caaur_l0.jpg) | Photo by Kim, I.-S. by Kim, I.-S. (Caaur_l1.jpg) |
Photo by Kim, I.-S. by Kim, I.-S. (Caaur_l2.jpg) | Photo by Pinder, A.C. by Pinder, A.C. (Caaur_l3.jpg) | Photo by Pinder, A.C. by Pinder, A.C. (Caaur_l0.gif) |
Photo by Pinder, A.C. by Pinder, A.C. (Caaur_l1.gif) | Photo by Pinder, A.C. by Pinder, A.C. (Caaur_l2.gif) | Photo by Pinder, A.C. by Pinder, A.C. (Caaur_j0.gif) |
Photo by Great Lakes Fishery Commission by Great Lakes Fishery Commission (Caaur_l3.gif) | Photo by Great Lakes Fishery Commission by Great Lakes Fishery Commission (Caaur_l4.gif) | Photo by Great Lakes Fishery Commission by Great Lakes Fishery Commission (Caaur_l5.gif) |
Photo by Great Lakes Fishery Commission by Great Lakes Fishery Commission (Caaur_l6.gif) | Photo by Great Lakes Fishery Commission by Great Lakes Fishery Commission (Caaur_l7.gif) |
Stamps, Coins, Misc. | |||
Photo by Lehmann, F. by Lehmann, F. (Caauru1h.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1i.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1j.jpg) |
Photo by Fabres, B. by Fabres, B. (Caauru1k.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1l.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1m.jpg) |
Photo by Fabres, B. by Fabres, B. (Caauru1n.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1o.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1p.jpg) |
Photo by Fabres, B. by Fabres, B. (Caauru1q.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1r.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1s.jpg) |
Photo by Fabres, B. by Fabres, B. (Caauru1t.jpg) | Photo by Dumitru, M. by Dumitru, M. (Caauru1u.jpg) | Photo by Pauly, I. by Pauly, I. (Caaur_u1.jpg) |
Photo by Pauly, I. by Pauly, I. (Caaur_u2.jpg) | Photo by Pauly, I. by Pauly, I. (Caaur_u3.jpg) | Photo by Pauly, A. by Pauly, A. (Caaur_u4.jpg) |
Photo by Reyes, R.B. by Reyes, R.B. (Caaur_u6.jpg) | Photo by Reyes, R.B. by Reyes, R.B. (Caaur_u7.jpg) | Photo by Reyes, R.B. by Reyes, R.B. (Caaur_u8.jpg) |
Photo by Reyes, R.B. by Reyes, R.B. (Caaur_u9.jpg) | Photo by Reyes, R.B. by Reyes, R.B. (Caaur_ua.jpg) | Photo by Rosal, R.E. by Rosal, R.E. (Caaur_uc.jpg) |
Photo by Rosal, R.E. by Rosal, R.E. (Caaur_ue.jpg) | Photo by Rosal, R.E. by Rosal, R.E. (Caaur_uf.jpg) | Photo by Rosal, R.E. by Rosal, R.E. (Caaur_ug.jpg) |
Photo by Fabres, B. by Fabres, B. (Caaur_uk.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_ul.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_um.jpg) |
Photo by Fabres, B. by Fabres, B. (Caaur_un.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_uo.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_up.jpg) |
Photo by Fabres, B. by Fabres, B. (Caaur_uq.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_ur.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_us.jpg) |
Photo by Fabres, B. by Fabres, B. (Caaur_ut.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_uu.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_uv.jpg) |
Photo by Fabres, B. by Fabres, B. (Caaur_uw.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_ux.jpg) | Photo by Fabres, B. by Fabres, B. (Caaur_uy.jpg) |
Photo by Fabres, B. by Fabres, B. (Caaur_uz.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1a.jpg) | Photo by Fabres, B. by Fabres, B. (Caauru1b.jpg) |
Photo by Fabres, B. by Fabres, B. (Caauru1c.jpg) | Photo by Lehmann, F. by Lehmann, F. (Caauru1d.jpg) | Photo by Lehmann, F. by Lehmann, F. (Caauru1e.jpg) |
Photo by Lehmann, F. by Lehmann, F. (Caauru1f.jpg) | Photo by Lehmann, F. by Lehmann, F. (Caauru1g.jpg) |
Diseases photos | |||
Photo by Bassleer, G. (BacInfDg.jpg) by Bassleer, G. | Photo by Bassleer, G. (BacInfDh.jpg) by Bassleer, G. | Photo by Bassleer, G. (DactylD0.jpg) by Bassleer, G. |
Photo by Bassleer, G. (FinRotD6.jpg) by Bassleer, G. | Photo by Bassleer, G. (TurbidD0.jpg) by Bassleer, G. | Photo by Bassleer, G. (TurbidDc.jpg) by Bassleer, G. |
Photo by Bassleer, G. (WhspotD4.jpg) by Bassleer, G. |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. If you want to use any of the photos/drawings, please contact the contributor for permission. However, we would appreciate a proper indication of the source. For other drawings where the originating publication is given, you have to ask the publisher and the author for permission to use those drawings. |