Picture Used | Rhter_u0.jpg |
Size (cm) | 44.4 TL |
Sex | unsexed |
Locality | |
Total length (TL) | 595 pixels |
Standard length | 79.0 % TL |
Fork length | 82.5 % TL |
Pre-anal length | 61.5 % TL |
Pre-dorsal length | 32.4 % TL |
Pre-pelvic length | 47.2 % TL |
Pre-pectoral length | 22.9 % TL |
Body depth | 13.8 % TL |
Head length (HL) | 23.7 % TL |
Eye diameter | 9.9 % HL |
Pre-orbital length | 30.5 % HL |
Aspect ratio of caudal fin | 1.55083 |
Remarks |